This week i had to edit my method for my experiment and carry out the experiments. After carrying out the experiments fro each flavour, quality and brand of chocolate i came up with using a results table to put my results in. It was very easy to record my results using a table because it didn't take up time to draw up and was easy to write results in.
The mind-map below is an up date of my mind-map in my earlier blogs.
Below is two results tables that I constructed for my results, one for the cooking chocolate and the other for the normal chocolate, I had two attempts to this experiment, the results we're fairly close to each other.
Results-
Cooking chocolate:
| Flavour and brand of chocolate | Time (Minutes and attempt 1 | Seconds) attempt 2 |
| White chocolate (cadbury) | 1min 52secs | 1min 30secs |
| White chocolate (homebrand) | 3mins 29secs | 3mins 6secs |
| Dark chocolate (cadbury) | 2mins 43secs | 2mins 58secs |
| Dark chocolate (homebrand) | 2mins 33secs | 2mins 16secs |
| Milk chocolate (cadbury) | 3mins 20secs | 3mins 45secs |
| Milk chocolate (homebrand) | 2mins 29secs | 2mins 7secs |
Normal chocolate:
| Flavour and brand of chocolate | Time (Minutes and attempt 1 | Seconds) attempt 2 |
| White chocolate (cadbury) | 2mins 38secs | 2mins 26secs |
| White chocolate (homebrand) | 3mins 11secs | 3mins 29secs |
| Dark chocolate (cadbury) | 1min 28secs | 1mins 13secs |
| Dark chocolate (homebrand) | 1min 52secs | 2mins 7secs |
| Milk chocolate (cadbury) | 2mins 51 secs | 2mins 47secs |
| Milk chocolate (homebrand) | 2mins 48secs | 2mins 36secs |


